A postback link allows you to receive information about committed conversion. You need to use Reach parameters to receive data. Here you see the list of parameters.
Postback parameters
Parameter | Description | Note |
click_id | Click ID | Mandatory parameter for S2S postback |
advertiser_id | Your ID on Reach system | Mandatory parameter for S2S postback |
campaign_id | Campaign ID | Mandatory parameter for Probabilistic postback |
event_id | Event ID (action ID, conversion ID) in your external system | Mandatory parameter for Probabilistic postback |
publisher_id | Publisher ID | Mandatory parameter for Probabilistic postback |
secure | Secure postback code | Mandatory parameter for Probabilistic postback if you use the secure postback code |
goal | Goal value* | A goal value you have in your campaign |
user_id | Unique user identifier in your external system |
|
ip | IP address** | IP address of an end-user, who made a click, which a conversion is attributed to. |
country | Country code (ISO 3166-1 alpha-2) | Country where a click, which a conversion is attributed to, came from. |
status | Conversions status*** |
|
sale_amount | Purchase sum | Used for the revshare (percent) type of payment. |
sale_discount | Purchase discount |
|
comment | Comment, visible to a publisher |
|
note | Comment, invisible to a publisher |
|
custom_field1 - custom_field8 | Additional parameter for extra data |
|
* If you have more than one goal in your campaign, the goal parameter is a mandatory.
** Partially hidden according to the GDPR policy.
*** Available values:
1 - Approved
2 - Pending
3 - Rejected
4 - Hold
Please contact Affise Customer Support team regarding all raised questions via the e-mail: [email protected].